Size Guide
Use the guide below to find your perfect SnugLegX fit. If you're between sizes, choose a smaller size for a more compressive feel or size up for a more relaxed fit.
Sports Bras
| Size | Bust (in) | Underbust (in) |
|---|---|---|
| XS | 31–34 | 26–28 |
| S | 34–36 | 28–29 |
| M | 36–38 | 30–32 |
| L | 38–40 | 32–35 |
| XL | 40–43 | 35–38 |
Tops
| Size | Bust (in) | Waist (in) |
|---|---|---|
| XS | 31–33 | 24–26 |
| S | 33–35 | 26–28 |
| M | 35–37 | 28–30 |
| L | 37–40 | 30–33 |
| XL | 40–43 | 33–36 |
Bottoms (Leggings & Shorts)
| Size | Waist (in) | Hip (in) |
|---|---|---|
| XS | 23–25 | 33–35 |
| S | 25–27 | 35–37 |
| M | 27–29 | 37–39 |
| L | 29–32 | 39–42 |
| XL | 32–36 | 42–46 |
How to Measure
Bust
Measure around the fullest part of your bust while keeping the tape comfortably level.
Underbust
Measure directly beneath your bust where the bra band naturally sits.
Waist
Measure around the narrowest part of your natural waist.
Hips
Measure around the fullest part of your hips while standing with your feet together.
Fit Tip: If you're between sizes, choose the smaller size for a compressive fit or the larger size for a more relaxed feel.